Feature-by-Feature Comparison
See exactly what each product offers so you can make an informed decision.
| Feature | Skyward CRM | Skyward ERP |
|---|---|---|
| Contact & Lead Management | ||
| Sales Pipeline & Forecasting | ||
| Email Automation & Sequences | ||
| Lead Scoring | ||
| Built-in Calling & SMS | ||
| Financial Management & Accounting | ||
| Inventory & Warehouse Management | ||
| Manufacturing & Production | ||
| Supply Chain & Procurement | ||
| Human Resources & Payroll | ||
| Project Management | ||
| Reporting & Dashboards | ||
| Workflow Automation | ||
| Role-Based Access Controls | ||
| API & Integrations | ||
| Mobile App | ||
| SSO & Enterprise Security | ||
| Audit Logs & Compliance |
Better Together
Many businesses use Skyward CRM and Skyward ERP together for a complete view of their customers and operations. Bundle pricing is available.
Skyward CRM
Best for sales teams, marketing departments, and customer success organizations focused on pipeline, outreach, and retention.
Starting at $29/mo per user